| Daily Fee Golf Courses | ||
| Apache Creek Golf Club | Apache Junction | 480/982-2677 |
| Coldwater Golf Club | Avondale | 623/932-9000 |
| Mesa View Golf Course | Baghdad | 520/633-2818 |
| Coyote Hills Golf Course At Benson Country Club | Benson | 520/586-2585 |
| Turquoise Valley Golf & Rv Park | Bisbee | 520/432-3091 |
| Riverview Rv Resort & Golf Club | Bullhead City | 520/763-1818 |
| Dave White Municipal Golf Course | Casa Grande | 520/836-9216 |
| Tierra Grande Country Club | Casa Grande | 520/723-9717 |
| Rancho Manana Golf Club | Cave Creek | 480/488-0398 |
| Ocotillo Golf Course | Chandler | 480/917-6660 |
| Ho Ho Kam Golf Course | Coolidge | 520/723-7192 |
| Verde Santa Fe Golf Course | Cornville | 520/634-5454 |
| Quailwood Greens Golf Course | Dewey | 520/772-0130 |
| Douglas Golf Course | Douglas | 520/364-3722 |
| Greenlee Country Club | Duncan | 928/687-1099 |
| Grande Valley Golf Course | Eloy | 520/466-7734 |
| Elden Hills Golf Club | Flagstaff | 928/527-7997 |
| Desert Canyon Golf Club | Fountain Hills | 480/837-1173 |
| Golf Club At Eagle Mountain, The | Fountain Hills | 480/816-1234 |
| Sunridge Canyon Golf Club | Fountain Hills | 480/837-5100 |
| We-Ko-Pa Golf Club | Fountain Hills | 480/836-9000 |
| Greenfield Lakes Golf Course | Gilbert | 480/503-0500 |
| Kokopelli Golf Course | Gilbert | 480/926-3589 |
| Trilogy Golf Course | Gilbert | 480/988-0004 |
| Western Skies Golf Club | Gilbert | 480/545-8481 |
| Adobe Dam Family Golf Center | Glendale | 602/581-2800 |
| Desert Mirage Golf Course | Glendale | 623/772-0110 |
| Glen Lakes Municipal Golf Course | Glendale | 623/939-7541 |
| Legend At Arrowhead, The | Glendale | 623/561-1902 |
| Gold Canyon Golf Resort | Gold Canyon | 480/982-9449 |
| Estrella Mountain Golf Course | Goodyear | 623/932-3714 |
| Estrella Mountain Ranch Golf Club | Goodyear | 602/386-2600 |
| Palm Valley Golf Club | Goodyear | 623/935-2500 |
| Haven Public Golf Club -Haven | Green Valley | 520/625-4281 |
| Torres Blancas Golf Club | Green Valley | 520/625-5200 |
| Hayden Golf Club | Hayden | 520/356-7801 |
| Hidden Cove Golf Course | Holbrook | 520/524-3097 |
| Cerbat Cliffs Golf Course | Kingman | 928/753-6593 |
| Havasu Island Golf Course | Lake Havasu City | 520/855-5585 |
| Queens Bay Country Club | Lake Havasu City | 520/855-4777 |
| Beaver Creek Golf Resort | Lake Montezuma | 520/567-4487 |
| Cotton Fields Golf Club, The | Laveen | 602/237-4567 |
| Falcon Golf Club | Litchfield Park | 623/935-7800 |
| Heritage Highlands Golf & Country Club | Marana | 520/579-7000 |
| Augusta Ranch Golf Club | Mesa | 480/354-1234 |
| Desert Sands Golf Course | Mesa | 480/832-0210 |
| Dobson Ranch Golf Course | Mesa | 480/644-2291 |
| Dreamland Villa Golf Course | Mesa | 480/985-6591 |
| Fiesta Lakes Golf Club | Mesa | 480/969-0377 |
| Las Sendas Golf Club | Mesa | 480/396-4000 |
| Longbow Golf Club | Mesa | 480/807-5400 |
| Mesa Family Golf Center | Mesa | 480/924-1350 |
| Painted Mountain Golf Club | Mesa | 480/832-0156 |
| Riverview Golf Course | Mesa | 480/644-3515 |
| Royal Palms Golf Course | Mesa | 480/964-1709 |
| Sunland Springs Village | Mesa | 480/984-4209 |
| Superstition Springs Golf Club | Mesa | 480/985-5622 |
| Toka Sticks Golf Club | Mesa | 480/988-9405 |
| Turquoise Valley Golf Course & Rv Park | Naco | 520/432-3091 |
| Lake Powell National Golf Course | Page | 928/645-2023 |
| Emerald Canyon Golf Course | Parker | 520/667-3366 |
| Payson Golf Course | Payson | 928/474-2273 |
| Coyote Ridge Golf Club | Peoria | 623/972-2180 |
| 500 Club, The | Phoenix | 623/492-9500 |
| Ahwatukee Lakes Golf Club | Phoenix | 480/893-3004 |
| Cave Creek Golf Course | Phoenix | 602/866-8076 |
| Club West Golf Course | Phoenix | 480/460-4400 |
| Dove Valley Ranch Golf Club | Phoenix | 480/473-1444 |
| El Caro Golf Club | Phoenix | 602/995-2117 |
| Encanto Nine Golf Course | Phoenix | 602/262-6870 |
| Encanto Park Golf Course | Phoenix | 602/253-3963 |
| Foothills Golf Club, The | Phoenix | 480/460-4653 |
| Lakes At Ahwatukee, The | Phoenix | 480/893-3004 |
| Legacy Golf Resort, The | Phoenix | 602/305-5550 |
| Maryvale Municipal Golf Course | Phoenix | 623/846-4022 |
| Palo Verde Golf Course | Phoenix | 602/249-9930 |
| Papago Golf Course | Phoenix | 602/275-8428 |
| Paradise Valley Park Golf Course | Phoenix | 602/992-7190 |
| Raven Golf Club At South Mountain, The | Phoenix | 602/243-3636 |
| Vistal Golf Club | Phoenix | 602/305-7755 |
| Villa De Paz Golf Course | Phoenix | 623/877-1172 |
| Antelope Hills Golf Course | Prescott | 928/776-7888 |
| StoneRidge Golf Course | Prescott Valley | 928/772-6500 |
| Golf Club At Johnson Ranch, The | Queen Creek | 480/987-9800 |
| Las Colinas Golf Course | Queen Creek | 480/987-3633 |
| Links Golf Club At Queen Creek, The | Queen Creek | 480/987-1910 |
| Mt. Graham Golf Course | Safford | 520/348-3140 |
| Continental Golf Course -Executive | Scottsdale | 480/990-3286 |
| Coronado Golf Course | Scottsdale | 480/947-8364 |
| Cypress Golf Course | Scottsdale | 480/946-5155 |
| Grayhawk Golf Club | Scottsdale | 480/502-1800 |
| Kierland Golf Club | Scottsdale | 480/922-9283 |
| Legend Trail Golf Club | Scottsdale | 480/488-7434 |
| Mccormick Ranch Golf Club -Palm | Scottsdale | 480/948-0260 |
| Mccormick Ranch Golf Club -Pine | Scottsdale | 480/948-0260 |
| Pavilion Lakes Golf Club | Scottsdale | 480/948-3370 |
| Sanctuary Golf Club | Scottsdale | 480/502-8200 |
| Sanctuary Golf Course - New Name Below | Scottsdale | 480/502-8200 |
| Sanctuary is now McDowell Mtn Golf Club | 480/502-8200 | |
| Talking Stick Golf Club | Scottsdale | 480/860-2221 |
| Canyon Mesa Country Club | Sedona | 520/284-0036 |
| Snowflake Municipal Golf Course | Snowflake | 520/536-7233 |
| Dove Valley Golf Course | Somerton | 520/627-3262 |
| Hillcrest Golf Club At Sun City West | Sun City West | 623/584-1500 |
| Granite Falls Golf Club | Suprise | 623/546-7575 |
| Arizona Traditions Golf Club | Surprise | 623/584-4000 |
| Coyote Lakes Golf Club | Surprise | 623/566-2323 |
| Sun Village Golf | Surprise | 623/584-5774 |
| Asu Karsten Golf Course | Tempe | 480/921-8070 |
| Ken Mcdonald Golf Course | Tempe | 480/350-5250 |
| Pepperwood Public Golf Course | Tempe | 480/831-9457 |
| Rio Salado Golf Course | Tempe | 480/990-1233 |
| Rolling Hills Golf Course | Tempe | 480/350-5275 |
| Shalimar Country Club | Tempe | 480/838-0488 |
| Arthur Pack Desert Golf Course | Tucson | 520/744-3322 |
| Dorado Golf Course | Tucson | 520/885-6751 |
| El Rio Trini Alvarez Municipal Golf Course | Tucson | 520/791-4229 |
| Fred Enke Golf Course | Tucson | 520/791-2539 |
| Golf Club At Vistoso, The | Tucson | 520/797-7900 |
| Quail Canyon Golf Course | Tucson | 520/887-6161 |
| Randolph Golf Complex | Tucson | 520/791-4161 |
| Silverbell Municipal Golf Course | Tucson | 520/791-5235 |
| Links At Continental Ranch Golf Club, The | Tuscon | 520/744-7443 |
| Butterfield Golf Course | Wellton | 520/785-4834 |
| Twin Lakes Municipal Golf Course | Willcox | 520/384-2720 |
| Elephant Rocks At Williams | Williams | 520/635-4935 |
| Santa Fe Station Golf Course | Winslow | 928/289-6737 |
| Arroyo Dunes Golf Course | Yuma | 928/726-8350 |
| Desert Hills Municipal Golf Course | Yuma | 520/344-4653 |
| Fortuna Del Rey Golf Course & Rv Resort | Yuma | 520/342-4766 |
| Ironwood Public Golf Course | Yuma | 520/343-1466 |
| Mesa Del Sol Golf Club | Yuma | 520/342-1283 |
| Sierra Sands | Yuma | 520/726-4653 |
Phone numbers for additional types of golf courses are located on the links below:
Resort Golf Course Phone Numbers, Semi-Private Golf Course Phone Numbers, Private Golf Course Phone Numbers, and Daily Fee Golf Course Phone Numbers
With Summer golf upon us, most Phoenix area golf courses have lowered rates to the lowest point for the year. The golf courses are usually not very busy during this period which can make you feel like you are the only one on the course, especially during the middle of the week. Just make sure to drink lots of water to keep you safe during the very warm days. Green fee specials have been popular on many golf resort websites recently making Arizona one of the best golf travel destinations in the U.S. Daily fee golf courses are also keeping their rates affordable allowing golfers to play for some very low green fee rates.
Sedona and Prescott courses are a little cooler in the higher elevations which can have some very pleasant morning temperatures. Courses such as StoneRidge in Prescott Valley always offer a challenging round of golf about an hour north of Phoenix.
Courses such as the picturesque Rancho Manana Golf Club offer an experience that truly represents golf in the Arizona Desert – lots of mountain and valley views, elevation changes, and a virtual forest of saguaro cactus. Rancho Manana was also recognized as one of the Top 50 Golf Courses in the country for women by Golf Digest in 2010 and was also recently recognized in the "Top 10" courses in the state by Ranking Arizona. Other standouts include SunRidge Canyon, ranked as a Top 50 “You can Play” by Golf Magazine in 1996, is a past host of the USGA National State Championship and with a 90 minute drive up I-17, you can enjoy the spectacular Sedona Golf Resort course and play among the world famous Red Rocks of Sedona.
The Scottsdale Golf Course of the Week can be found at ScottsdalesGolf.com. This week SunRidge Canyon Golf Club is featured.
The 2011 Concierge's Golf Map and Phone Directory has been recently released in
Arizona. The full color four page directory features a map of the Phoenix metro
area illustrating the locations of nearly 30 area golf courses and phone numbers
for an additional 30 public and resort golf courses. The guide is an excellent
resource for concierges to easily show their resort guests where golf courses
are located within the metro Phoenix area. There are also courses listed from
Northern Arizona in Sedona and the Prescott area as well.
The ten thousand 2011 maps are distributed through resort concierges as well as
several information centers throughout Arizona. The map can also be viewed at Phoenix Golf Map .
Scottsdale golf courses along with maps, course descriptions, and phone numbers can be found at Scottsdalesgolf.com
We're adding your golf course photos! Email us an original photo of your favorite Arizona golf course or your foursome playing the course and we may feature it on our web site. Also, feel free to send photos from other states too but please provide the course name and location, town and state. info@golfcoursewebpages.com
