Private Golf Courses | ||
Anthem Golf & Country Club | Anthem | 623/742-6262 |
Roadhaven Golf Course | Apache Junction | 480/982-4811 |
Desert Forest Golf Club | Carefree | 480/488-3527 |
Tatum Ranch Golf Club | Cave Creek | 480/585-4909 |
Aspen Valley Golf Club | Flagstaff | 928/527-4653 |
Forest Highlands Golf Club | Flagstaff | 928/525-9014 |
Mountain View Golf Course | Fort Huachuca | 520/533-7088 |
Arrowhead Country Club | Glendale | 623/561-9625 |
Country Club Of Green Valley | Green Valley | 520/625-8831 |
Desert Hills Golf Club | Green Valley | 520/625-5090 |
Quail Creek Country Club | Green Valley | 520/625-0133 |
Gallery Golf Club, The | Marana | 520/744-2555 |
Alta Mesa Country Club | Mesa | 480/827-9411 |
Fountain Of The Sun Country Club | Mesa | 480/986-3128 |
Leisure World Country Club | Mesa | 480/832-0003 |
Mesa Country Club | Mesa | 480/964-3514 |
Red Mountain Ranch Country Club | Mesa | 480/981-6501 |
Pinewood Country Club | Munds Park | 928/286-1110 |
Stone Canyon Golf Club, The | Oro Valley | 520/219-9000 |
Sun City Vistoso Golf Club | Oro Valley | 520/825-3110 |
Paradise Valley Country Club | Paradise Valley | 602/840-8100 |
Golf Club At Chaparral Pines, The | Payson | 928/472-8330 |
Rim Golf Club, The | Payson | 928/472-6840 |
Arizona Country Club, The | Phoenix | 480/946-4565 |
Moon Valley Country Club | Phoenix | 602/942-1278 |
Paradise Peak West | Phoenix | 480/515-2043 |
Phoenix Country Club | Phoenix | 602/263-5208 |
Pinetop Country Club | Pinetop | 928/369-2461 |
White Mountain Country Club | Pinetop | 928/367-4357 |
Hassayampa Golf Club | Prescott | 928/443-1958 |
Rio Verde Country Club | Rio Verde | 480/471-9420 |
Ancala Country Club | Scottsdale | 480/391-2777 |
Apache At Desert Mountain | Scottsdale | 480/595-4090 |
Country Club At Dc Ranch, The | Scottsdale | 480/502-6905 |
Desert Highlands Golf Club | Scottsdale | 480/585-8521 |
Estancia Club, The | Scottsdale | 480/473-4400 |
Golf Club At Desert Mountain, The | Scottsdale | 480/488-1362 |
Pinnacle Peak Country Club | Scottsdale | 480/585-0385 |
Renegade At Desert Mountain | Scottsdale | 480/488-1791 |
Terravita Golf Club | Scottsdale | 480/488-1333 |
Troon Golf & Country Club | Scottsdale | 480/585-0540 |
Torreon Golf Club | Show Low | 928/532-4653 |
Lakes Golf Courses's | Sun City | 602/876-3023 |
North Golf Course At Sun City | Sun City | 623/876-3010 |
Palmbrook Country Club | Sun City | 623/977-8383 |
Quail Run Executive Golf Course | Sun City | 623/876-3035 |
Sun City South Golf Course | Sun City | 623/876-3015 |
Sun City Country Club | Sun City | 623/933-1353 |
Union Hills Country Club | Sun City | 623/977-4281 |
Willowcreek Golf Course | Sun City | 623/876-3033 |
Briarwood Country Club | Sun City West | 623/584-5600 |
Desert Trails Golf Course At Sun City West | Sun City West | 623/546-2579 |
Echo Mesa Golf Course | Sun City West | 623/584-0666 |
Grandview Golf Course At Sun City West | Sun City West | 623/584-2998 |
Pebblebrook Golf Course At Sun City West | Sun City West | 623/584-3100 |
Stardust Golf Course At Sun City West | Sun City West | 623/584-2916 |
Trail Ridge Golf Course At Sun City West | Sun City West | 623/546-0858 |
Cottonwood Country Club | Sun Lakes | 480/895-9660 |
Palo Verde Golf Course | Sun Lakes | 480/895-0300 |
Superstition Mountain Golf & Country Club | Superstition Mountain | 480/983-3200 |
Davis-Monthan Afb Golf | Tucson | 520/228-3734 |
Forty Niner Country Club | Tucson | 520/749-4212 |
Oro Valley Country Club | Tucson | 520/297-3322 |
Rolling Hills Golf Course | Tucson | 520/298-2401 |
Saddlebrooke Country Club | Tucson | 520/825-2505 |
Skyline Country Club | Tucson | 520/299-0464 |
Tucson Country Club | Tucson | 520/296-9689 |
Tucson Estates Country Club & Golf Course | Tucson | 520/883-5566 |
Falcon Dunes Golf Course | Waddell | 623/535-8355 |
Yuma Golf & Country Club | Yuma | 520/726-1104 |
Phone numbers for additional types of golf courses are located on the links below:
Resort Golf Course Phone Numbers, Semi-Private Golf Course Phone Numbers, Private Golf Course Phone Numbers, and Daily Fee Golf Course Phone Numbers
Phoenix area courses have 480, 602, and 623 area codes. Tucson and Southern Arizona have 520 area codes and Northern Arizona has 928 area codes.